| Telescope | WIYN 3.5m |
| Telescope port | Permanently mounted at f/6.3 Nasmyth port |
| Field of View | 1o, 1o circle unvignetted |
| Pixel Scale | 0.11 arsec/pixel |
| Dectectors | 64 Orthogonal Transfer Array CCDs |
| Gaps between detector cells |
|
| Filling factor of focal plane | >80% (>85% goal) |
| Initial Filter Set | u,g,r,i,z plus 1 or 2 narrow-band filters |
| Filter size | 42cm x 42cm |
| Number of filter slots | 9 |
| Readout Noise | < 10e-, < 6e- goal |
| Active image quality improvement |
|
| Readout Time | < 10 sec sustained bias rate |
| File Size | 2GB/image uncompressed |
| Nightly Data Volume | 0.5 TB to 4 TB, depending on program |
| Guide star setup overhead |
|
| Focus system | Automatic focusing with focus sensor |
Last modified: 30-Sep-2011 16:05:33 MST