Field Center: RA = 00:54:41 Dec = +00:41:00 (J2000)

[Finding Chart]

StarRA (J2000)Dec (J2000)VB-V U-BV-R R-IColorClass










92 24800:54:31+00:40:1515.346 1.128 1.289 0.690 0.553REDS
92 24900:54:34+00:41:0514.325 0.699 0.240 0.399 0.370

92 25000:54:37+00:38:5613.178 0.814 0.480 0.446 0.394

92 33000:54:44+00:43:2615.073 0.568-0.115 0.331 0.334

92 25200:54:48+00:39:2314.932 0.517-0.140 0.326 0.332

92 25300:54:52+00:40:2014.085 1.131 0.955 0.719 0.616

Exposure Times (Seeing=0.8" ; AM=1.2)

FilterRecommended (s) Saturation (s)



U400> 1300
B60> 180
V20> 60
R10> 25
I10> 25