|
|
|
|
|
|
PLAN-B is a collaboration to look for binaries in the central stars of planetary nebulae, their progenitors and progeny. We are testing the hypothesis is that binarity is a dominant mechanism to form and shape planetary nebulae, an assertion that is backed by theory. With these pages we coordinate our projects.
|
|
The Team |
|
| Agnes Acker (Observatoire de Strasbourg, France) | David Le Mignant (Keck Observatory) |
| Eric Blackman (University of Rochester) | Brent Miszalski (Observatoire de Strasbourg, FR) |
| Howard Bond (STScI, USA) | Max Moe (University of Colorado, USA) |
| Olivier Chesneau (Observatoire de la Cote d'Azur, FR) | Ulisse Munari (Osservatorio d'Asiago, Italy) |
| Geoff Clayton (Louisiana State University, USA) | Jason Nordhaus (University of Rochester) |
| Romano Corradi (Isaac Newton Group, Spain) | Quentin Parker (Maquarie University) |
| Orsola De Marco (AMNH, USA - coordinator) | Thomas Rauch (University of Tubingen, Germany) |
| David Frew (Perth Observatory, Australia) | Raghvendra Sahai (JPL/Caltech, USA) |
| Todd Hillwig (Valparaiso University, USA) | Dick Shaw (NOAO, USA) |
| Bruce Hrivnak (Valparaiso University, USA) | Noam Soker (Technion, Israel) |
| Chih-Hao Hsia (Graduate Institute of Astronomy, Taiwan) | Peter Sorensen (Nordic Optical Telescope, Spain) |
| Rob Izzard (University of Utrecht, The Netherlands) | Gagik Tovmasian (UNAM, Mexico) |
| George Jacoby (WIYN, USA) | Hans van Winckel (K.U. Leuven, Belgium) |
| Eric Lagadec (University of Manchester, UK) | Albert Zijlstra (University of Manchester, UK) |
Publications | |
Team Members: LOGIN HERE | |