Field Center: RA = 06:52:12 Dec = -00:18:00 (J2000)

[Finding Chart]

StarRA (J2000)Dec (J2000)VB-V U-BV-R R-IColorClass










98 65306:52:05-00:18:19 9.539-0.004-0.099 0.009 0.008BLUE
98 65006:52:05-00:19:4012.271 0.157 0.110 0.080 0.086

98 67106:52:12-00:18:2213.385 0.968 0.719 0.575 0.494

98 67006:52:12-00:19:1711.930 1.356 1.313 0.723 0.653

98 67606:52:14-00:19:2113.068 1.146 0.666 0.683 0.673

98 67506:52:14-00:19:1913.398 1.909 1.936 1.082 1.002RED
98 L506:52:16-00:19:3917.800 1.900-0.100 3.100 2.600REDS
98 68206:52:17-00:19:4213.749 0.632 0.098 0.366 0.352

98 68506:52:19-00:20:1911.954 0.463 0.096 0.290 0.280

98 108706:52:21-00:15:5014.439 1.595 1.284 0.928 0.882RED

Exposure Times (Seeing=0.8" ; AM=1.2)

FilterRecommended (s) Saturation (s)



U5> 6
B1> 1
V1> 1
R1> 1
I1> 1