| wiyn # | cwl | fwhm | %T max | name & comments | date measured | age | Data Tables | Graph |
|---|---|---|---|---|---|---|---|---|
| 1 | 3579 | 643 | 78 | Harris U [Liquid CuSo4] | 07-2001 | 1995 | Full | Graph |
| 2 | 4303 | 1045 | 67 | Harris B | 07-2001 | 1994 | Full | Graph |
| 3 | 5430 | 971 | 86 | Harris V | 07-2001 | 1994 | Full | Graph |
| 4 | 6393 | 1524 | 82 | Harris R | 07-2001 | 1994 | Full | Graph |
| 5 | 8372 | 2102 | 90 | Harris I | 07-2001 | 1995 | Full | Graph |
| 6 | 3447 | 508 | 59 | Gunn u | 07-2001 | 1995 | Full | Graph |
| 7 | 3937 | 473 | 59 | Gunn v | 07-2001 | 1995 | Full | Graph |
| 8 | 4916 | 697 | 88 | Gunn g | 07-2001 | 1995 | Full | Graph |
| 9 | 6500 | 886 | 88 | Gunn r | 07-2001 | 1995 | Full | Graph |
| 10 | 8219 | 1320 | 80 | Gunn i | 08-2001 | 1995 | Full | Graph |
| 11 | 0.00 | 0.00 | 95 | Gunn z | 07-2001 | 1995 | Full | Graph |
| 12 | 6566 | 16 | 77 | H-Alpha narrow | 08-2001 | 1995 | Full or Bandpass | Full or Bandpass |
| 13 | 6562 | 47 | 86 | H-Alpha wide | 07-2001 | 1995 | Full or Bandpass | Full or Bandpass |
| 14 | 6562 | 378 | 89 | H-Alpha cont | 07-2001 | 1995 | Full | Full or Bandpass |
| 15 | 6569 | 73 | 84 | UWisc | 08-2001 | 1997 | Full or Bandpass | Full or Bandpass |
| 16 | 6620 | 72 | 86 | UWisc | 08-2001 | 1997 | Full or Bandpass | Full or Bandpass |
| 17 | 6721 | 70 | 85 | UWisc | 08-2001 | 1997 | Full or Bandpass | Full or Bandpass |
| 18 | 3086 | 57 | 55 | comet set 2 OH | 08-2001 | 1997 | Full or Bandpass | Full or Bandpass |
| 19 | 4061 | 56 | 63 | comet set 2 C3 | 08-2001 | 1997 | Full or Bandpass | Full or Bandpass |
| 20 | 4447 | 62 | 71 | comet set 2 Blue Cont | 08-2001 | 1997 | Full or Bandpass | Full or Bandpass |
| 21 | 5138 | 120 | 85 | comet set 2 C2 | 08-2001 | 1997 | Full | Full or Bandpass |
| 22 | 5255 | 56 | 81 | comet set 2 Green Cont | 07-2001 | 1997 | Full | Full or Bandpass |
| 23 | 3440 | 75 | 31 | comet set 2 UV Cont | 08-2001 | 1997 | Full or Bandpass | Full or Bandpass |
| 24 | 3879 | 70 | 47 | comet set 2 CN | 08-2001 | 1997 | Full or Bandpass | Full or Bandpass |
| 25 | 7018 | 190 | 86 | comet set 2 H2O+ | 07-2001 | 1997 | Full | Full or Bandpass |
| 26 | 7117 | 60 | 84 | comet set 2 Red Cont | 08-2001 | 1997 | Full or Bandpass | Full or Bandpass |
| 27 | 3736 | 26 | 86 | [OII] ordered by UWisc | 03-2003 | 1999 | Full or Bandpass | Full or Bandpass |
| 28 | 7786 | 201 | 91 | Carbon star filter ordered by UWisc | 03-2003 | 1999 | Full or Bandpass | Full or Bandpass |
| 29 | 8081 | 277 | 92 | Carbon star filter ordered by UWisc | 03-2003 | 1999 | Full or Bandpass | Full or Bandpass |
| 30 | 5893 | 102 | 81 | Sodium Filter [Andover etching=ANDV9388] | 09-2004 | 2004 | Full or Bandpass | Full or Bandpass |
| 31 | 6576 | 44 | 86 | Nitrogen Filter [Andover etching=ANDV9387] | 09-2004 | 2004 | Full or Bandpass | Full or Bandpass |
| 32 | 5288 | 230 | 89 | Green Continuum [Andover etching=ANDV8969] | 11-2003 | 2003 | Full or Bandpass | Full or Bandpass |
| 33 | 3640 | 572 | 62 | Harris U [solid] [Andover etching=ANDV9129-01] | 02-2004 | 2004 | Full or Bandpass | Full or Bandpass |
| 34 | Clear | |||||||
| 35 | 93 | Harris I (new) [Andv7941-02] | 11-2001 | Bandpass | Bandpass | |||
| 40 | 4748 | 1518 | 93 | Sloan g' [2-inch] Dedicated to WTTM [Andover etching=ANDV8736] | 08-2003 | 2003 | Full or Bandpass | Full or Bandpass |
| 41 | 6173 | 1300 | 96 | Sloan r' [2-inch] Dedicated to WTTM [Andover etching=ANDV8737] | 07-2003 | 2003 | Full or Bandpass | Full or Bandpass |
| 42 | 7686 | 1259 | 99 | Sloan i' [2-inch] Dedicated to WTTM [Andover etching=ANDV8738] | 07-2003 | 2003 | Full or Bandpass | Full or Bandpass |
| 43 | 0 | 0 | 98 | Sloan z' [2-inch] Dedicated to WTTM [Andover etching=ANDV8739] | 07-2003 | 2003 | Full | Full |
| 45 | 4362 | 1066 | 74 | Kron B [2-inch] Dedicated to WTTM | 08-2005 | 2003 | Full or Bandpass | Full or Bandpass |
| 46 | 5383 | 790 | 88 | Kron V [2-inch] Dedicated to WTTM | 08-2005 | 2003 | Full or Bandpass | Full or Bandpass |
| 47 | 6308 | 1209 | 82 | Johnson R [2-inch] Dedicated to WTTM | 07-2005 | 2003 | Full | Full |
| 48 | 8246 | 1990 | 92 | Kron I [2-inch] Dedicated to WTTM | 08-2005 | 2003 | Full or Bandpass | Full or Bandpass |
(All filters are 4-inch square - unless otherwise noted - and measured with the NOAO Lambda 9 Spectrophotometer with a ~f/13 beam)
updated August 2005 Heidi Schweiker