WIYN Observatory

Selected UBVRI Photometric Standard Stars from Landolt 1992, AJ, 104, 340

***DISCLAIMER*** These pages, field-of-view, and exposure times were all developed with the specific intent to assist in observations at the WIYN 3.5-m Observatory with the now retired S2KB imager.

Recommended Fields

Finding charts for these stars may be viewed by clicking either the star's name or the chart number(s). All charts have a 6.8 arcmin x 6.8 arcmin field of view with north at the top and east to the left.

Standard stars within the following RA bands:

RA = 00-01h

Star RA (J2000) Dec (J2000) V B-V U-B V-R R-I Color Chart
92 245 00:54:16 +00:39:51 13.818 1.418 1.189 0.929 0.907 RED 1
92 249 00:54:34+00:41:05 14.325 0.699 0.240 0.399 0.370   1,2
92 250 00:54:37+00:38:56 13.178 0.814 0.480 0.446 0.394   1,2
92 252 00:54:48+00:39:23 14.932 0.517 -0.140 0.326 0.332   2
92 253 00:54:52 +00:40:20 14.085 1.131 0.955 0.719 0.616   2
92 410 00:55:15 +01:01:49 14.984 0.398 -0.134 0.239 0.242   3
92 412 00:55:16 +01:01:53 15.036 0.457 -0.152 0.285 0.304   3
92 342 00:55:10 +00:43:14 11.613 0.436 -0.042 0.266 0.270   4
92 263 00:55:40+00:36:18 11.782 1.048 0.843 0.563 0.522   5
92 425 00:55:59 +00:52:58 13.941 1.191 1.173 0.755 0.627   6
92 355 00:56:06 +00:50:47 14.965 1.164 1.201 0.759 0.645   6
92 430 00:56:16+00:53:16 14.440 0.567 -0.040 0.338 0.338   6
92 276 00:56:27+00:41:53 12.036 0.629 0.067 0.368 0.357   7
92 282 00:56:47+00:38:29 12.969 0.318 -0.038 0.201 0.221   7
92 288 00:57:17 +00:36:46 11.630 0.855 0.472 0.489 0.441   8

RA = 01-02h

Star RA (J2000) Dec (J2000) V B-V U-B V-R R-I Color Chart
F 11 01:04:22 +04:13:37 12.065 -0.240 -0.978 -0.120 -0.142 BLUE 9
F 16 01:54:08 -06:42:54 12.406 -0.012 0.009 -0.003 0.298 BLUE 10
93 317 01:54:38 +00:43:00 11.546 0.488 -0.055 0.293 0.298   11
93 333 01:55:05 +00:45:44 12.011 0.832 0.436 0.469 0.422   12
93 424 01:55:26 +00:56:43 11.620 1.083 0.943 0.554 0.502   13

RA = 02-03h

Star RA (J2000) Dec (J2000) V B-V U-B V-R R-I Color Chart
G3 33 02:00:09 +13:04:04 12.298 1.804 1.316 1.355 1.751 RED 14
F 22 02:30:17 +05:15:51 12.799 -0.054 -0.806 -0.103 -0.105 BLUE 15
F 24 02:35:08 +03:43:57 12.411 -0.203 -1.169 0.090 0.364 BLUE 16
94 171 02:53:38 +00:17:19 12.659 0.817 0.304 0.480 0.483   17
94 242 02:57:21 +00:18:38 11.728 0.301 0.107 0.178 0.184   18
94 251 02:57:46 +00:16:02 11.204 1.219 1.281 0.659 0.587   18
94 702 02:58:13 +01:10:53 11.594 1.418 1.621 0.756 0.673 RED 19

RA = 03-04h

Star RA (J2000) Dec (J2000) V B-V U-B V-R R-I Color Chart
GD 50 03:48:50 -00:58:33 14.063 -0.276 -1.191 -0.145 -0.180 BLUE 20
95 301 03:52:41 +00:31:21 11.216 1.290 1.296 0.692 0.620   21
95 302 03:52:42 +00:31:18 11.694 0.825 0.447 0.471 0.420   21
95 96 03:52:54 +00:00:19 10.010 0.147 0.072 0.079 0.095   22
95 190 03:53:13 +00:16:20 12.627 0.287 0.236 0.195 0.220   23
95 193 03:53:20 +00:16:31 14.338 1.211 1.239 0.748 0.616   23
95 42 03:53:44 -00:04:33 15.606 -0.215 -1.111 -0.119 -0.180 BLUE 24
95 43 03:53:49 -00:03:01 10.803 0.510 -0.016 0.308 0.316   24
95 317 03:53:44 +00:29:50 13.449 1.320 1.120 0.768 0.708   25
95 263 03:53:47 +00:26:38 12.679 1.500 1.559 0.801 0.711 RED 25
95 271 03:54:17 +00:18:49 13.669 1.287 0.916 0.734 0.717   26
95 328 03:54:19 +00:36:28 13.525 1.532 1.298 0.908 0.868 RED 27
95 329 03:54:24 +00:37:07 14.617 1.184 1.093 0.766 0.642   27
95 330 03:54:31 +00:29:05 12.174 1.999 2.233 1.166 1.100 RED 28
95 275 03:54:44 +00:27:20 13.479 1.763 1.740 1.011 0.931 RED 28
95 276 03:54:46 +00:25:54 14.118 1.225 1.218 0.748 0.646   28
95 60 03:54:49 -00:07:05 13.429 0.776 0.197 0.464 0.449   30
95 218 03:54:50 +00:10:08 12.095 0.708 0.208 0.397 0.370   29,31
95 132 03:54:51+00:05:21 12.064 0.448 0.300 0.259 0.287   29
95 62 03:55:00 -00:02:55 13.538 1.355 1.181 0.742 0.685   30
95 227 03:55:08 +00:14:35 15.779 0.771 0.034 0.515 0.552   31
95 142 03:55:09 +00:01:19 12.927 0.588 0.097 0.371 0.375   32
95 74 03:55:31-00:09:13 11.531 1.126 0.686 0.600 0.567   33
95 231 03:55:39 +00:10:43 14.216 0.452 0.297 0.270 0.290   34
95 149 03:55:44 +00:07:05 10.938 1.593 1.564 0.874 0.811 RED 34
95 284 03:55:44 +00:26:34 13.669 1.398 1.073 0.818 0.766   35
95 236 03:56:13 +00:08:43 11.491 0.736 0.162 0.420 0.411   36

RA = 04-05h

Star RA (J2000) Dec (J2000) V B-V U-B V-R R-I Color Chart
96 36 04:51:43 -00:10:12 10.591 0.247 0.118 0.134 0.136   37
96 737 04:52:35 +00:22:29 11.716 1.334 1.160 0.733 0.695   38
96 83 04:52:59 -00:14:44 11.719 0.179 0.202 0.093 0.097   39
96 235 04:53:19 -00:05:04 11.140 1.074 0.898 0.559 0.510   40

RA = 05-06h

Star RA (J2000) Dec (J2000) V B-V U-B V-R R-I Color Chart
G97 42 05:28:01 +09:39:07 12.443 1.639 1.259 1.171 1.485 RED 41
G102 22 05:42:05 +12:30:14 11.509 1.621 1.134 1.211 1.590 RED 42
GD 71 05:52:28 +15:53:15 13.032 -0.249 -1.107 -0.137 -0.164 BLUE 43
97 249 05:57:07 +00:01:12 11.733 0.648 0.100 0.369 0.353   44
97 345 05:57:26 +00:20:26 11.608 1.655 1.680 0.928 0.844 RED 45
97 351 05:57:37 +00:13:42 9.781 0.202 0.096 0.124 0.141   46
97 75 05:57:55 -00:09:29 11.483 1.872 2.100 1.047 0.952 RED 47
97 284 05:58:25 +00:05:12 10.788 1.363 1.087 0.774 0.725   48

RA = 06-07h

Star RA (J2000) Dec (J2000) V B-V U-B V-R R-I Color Chart
98 563 06:51:32 -00:26:26 14.162 0.416 -0.190 0.294 0.317   49
98 978 06:51:34 -00:11:28 10.572 0.609 0.094 0.349 0.322   50
98 618 06:51:50 -00:21:17 12.723 2.192 2.144 1.254 1.151 RED 51
98 185 06:52:02 -00:27:21 10.536 0.202 0.113 0.109 0.124   52
98 193 06:52:04 -00:27:18 10.030 1.180 1.152 0.615 0.537   52
98 666 06:52:10 -00:23:34 12.732 0.164 -0.004 0.091 0.108   52
98 688 06:52:19 -00:23:34 12.754 0.293 0.245 0.158 0.180   52
98 653 06:52:05 -00:18:19 9.539 -0.004 -0.099 0.009 0.008 BLUE 53
98 650 06:52:05 -00:19:40 12.271 0.157 0.110 0.080 0.086   53
98 671 06:52:12 -00:18:22 13.385 0.968 0.719 0.575 0.494   53
98 670 06:52:12 -00:19:17 11.930 1.356 1.313 0.723 0.653   53
98 676 06:52:14 -00:19:21 13.068 1.146 0.666 0.683 0.673   53
98 675 06:52:14 -00:19:41 13.398 1.909 1.936 1.082 1.002 RED 53
98 682 06:52:17 -00:19:42 13.749 0.632 0.098 0.366 0.352   53
98 685 06:52:19 -00:20:19 11.954 0.463 0.096 0.290 0.280   53
98 1087 06:52:21 -00:15:50 14.439 1.595 1.284 0.928 0.882 RED 53,54
98 1102 06:52:28 -00:13:43 12.113 0.314 0.089 0.193 0.195   54
98 1124 06:52:38 -00:16:34 13.707 0.315 0.258 0.173 0.201   54
98 1122 06:52:38 -00:17:05 14.090 0.595 -0.297 0.376 0.442   54
98 724 06:52:38 -00:19:22 11.118 1.104 0.904 0.575 0.527   54
98 733 06:52:40 -00:17:16 12.238 1.285 1.087 0.698 0.650   54

RA = 07-08h

Star RA (J2000) Dec (J2000) V B-V U-B V-R R-I Color Chart
RU 149G 07:24:12 -00:31:46 12.829 0.541 0.033 0.322 0.322   55
RU 149A 07:24:14 -00:32:44 14.495 0.298 0.118 0.196 0.196   55
RU 149F 07:24:15 -00:30:58 13.471 1.115 1.025 0.594 0.538   55
RU 149 07:24:15 -00:32:55 13.866 -0.129 -0.779 -0.040 -0.068 BLUE 55
RU 149D 07:24:16 -00:32:38 11.480 -0.037 -0.287 0.021 0.008 BLUE 55
RU 149C 07:24:18 -00:32:17 14.425 0.195 0.141 0.093 0.127   55
RU 149B 07:24:18 -00:32:58 12.642 0.662 0.151 0.374 0.354   55
RU 149E 07:24:19 -00:31:08 13.718 0.522 -0.007 0.321 0.314   55
RU 152F 07:29:51 -02:04:29 14.564 0.635 0.069 0.382 0.315   56
RU 152E 07:29:51 -02:05:09 12.362 0.042 -0.086 0.030 0.034   56
RU 152 07:29:55 -02:06:18 13.014 -0.190 -1.073 -0.057 -0.087 BLUE 56
RU 152B 07:29:56 -02:05:39 15.019 0.500 0.022 0.290 0.309   56
RU 152A 07:29:57 -02:06:02 14.341 0.543 -0.085 0.325 0.329   56
RU 152C 07:29:59 -02:05:18 12.222 0.573 -0.013 0.342 0.340   56
RU 152D 07:30:03 -02:04:16 11.076 0.875 0.491 0.473 0.449   56
99 438 07:55:54 -00:16:51 9.398 -0.155 -0.725 -0.059 -0.081 BLUE 57
99 447 07:56:07 -00:20:43 9.417 -0.067 -0.225 -0.032 -0.041 BLUE 57

RA = 08-09h

Star RA (J2000) Dec (J2000) V B-V U-B V-R R-I Color Chart
100 241 08:52:35 -00:39:48 10.139 0.157 0.101 0.078 0.085   58
100 162 08:53:15 -00:43:29 9.150 1.276 1.497 0.649 0.553   59
100 280 08:53:36 -00:36:41 11.799 0.494 -0.002 0.295 0.291   60
100 394 08:53:55 -00:32:21 11.384 1.317 1.457 0.705 0.636   60

RA = 09-10h

Star RA (J2000) Dec (J2000) V B-V U-B V-R R-I Color Chart
PG0918+029D 09:21:22 +02:47:30 12.272 1.044 0.821 0.575 0.535   61
PG0918+029 09:21:28 +02:46:03 13.327 -0.271 -1.081 -0.129 -0.159 BLUE 61
PG0918+029B 09:21:34 +02:48:01 13.963 0.765 0.366 0.417 0.370   61
PG0918+029A 09:21:35 +02:46:20 14.490 0.536 -0.032 0.325 0.336   61
PG0918+029C 09:21:42 +02:46:38 13.537 0.631 0.087 0.367 0.357   61
-12 2918 09:31:18 -13:29:20 10.067 1.501 1.166 1.067 1.318 RED 62
PG0942-029 09:45:12 -03:09:24 14.004 -0.294 -1.175 -0.130 -0.149 BLUE 63
101 315 09:54:51 -00:27:28 11.249 1.153 1.056 0.612 0.559   64
101 316 09:54:52 -00:18:32 11.552 0.493 0.032 0.293 0.291   65
101 320 09:55:33 -00:22:31 13.823 1.052 0.690 0.581 0.561   66
101 404 09:55:41 -00:18:21 13.459 0.996 0.697 0.530 0.500   66
101 324 09:55:57 -00:23:14 9.742 1.161 1.148 0.591 0.519   67
101 326 09:56:08 -00:27:08 14.923 0.729 0.227 0.406 0.375   68
101 327 09:56:09 -00:25:50 13.441 1.155 1.139 0.717 0.574   67,68
101 268 09:56:19 -00:31:55 14.380 1.531 1.381 1.040 1.200 RED 68
101 330 09:56:21 -00:27:19 13.723 0.577 -0.026 0.346 0.338   68
101 413 09:56:14 -00:11:56 12.583 0.983 0.716 0.529 0.497   69
101 281 09:57:04 -00:31:38 11.575 0.812 0.419 0.452 0.412   70
101 429 09:57:32 -00:18:17 13.496 0.980 0.782 0.617 0.526   71
101 431 09:57:37 -00:17:51 13.684 1.246 1.144 0.808 0.708   71
101 207 09:57:52 -00:47:35 12.419 0.515 -0.078 0.321 0.320   72
101 363 09:58:19 -00:25:35 9.874 0.261 0.129 0.146 0.151   73

RA = 10-11h

Star RA (J2000) Dec (J2000) V B-V U-B V-R R-I Color Chart
GD 108 10:00:47 -07:33:31 13.561 -0.215 -0.942 -0.098 -0.122 BLUE 74
G162 66 10:33:43 -11:40:39 13.012 -0.165 -0.996 -0.126 -0.141 BLUE 75
PG1034+001 10:37:04 -00:08:20 13.228 -0.365 -1.274 -0.155 -0.203 BLUE 76
PG1047+003 10:50:03 -00:00:32 13.474 -0.290 -1.121 -0.132 -0.162 BLUE 77
PG1047+003A 10:50:06 -00:01:08 13.512 0.688 0.168 0.422 0.418   77
PG1047+003B 10:50:09 -00:02:00 14.751 0.679 0.172 0.391 0.371   77
PG1047+003C 10:50:18 -00:00:23 12.453 0.607 -0.019 0.378 0.358   77
G44 40 10:50:54 +06:48:57 11.675 1.644 1.213 1.216 1.568 RED 78
102 620 10:55:06 -00:48:19 10.069 1.083 1.020 0.642 0.524   79
G45 20 10:56:38 +07:02:23 13.507 2.034 1.165 1.823 2.174 RED 80
102 1081 10:57:04 -00:13:10 9.903 0.664 0.255 0.366 0.333   81
G163 27 10:57:35 -07:31:23 14.338 0.288 -0.548 0.206 0.210   82

RA = 11-12h

Star RA (J2000) Dec (J2000) V B-V U-B V-R R-I Color Chart
G163 50 11:08:00 -05:09:26 13.059 0.035 -0.688 -0.085 -0.072   83
G163 51 11:08:07 -05:13:47 12.576 1.506 1.228 1.084 1.359 RED 83
G10 50 11:47:44 +00:48:55 11.153 1.752 1.318 1.294 1.673 RED 84
103 302 11:56:06 -00:47:54 9.861 0.368 -0.056 0.228 0.237   85
103 626 11:56:46 -00:21:54 11.836 0.413 -0.057 0.262 0.274   86

RA = 12-13h

Star RA (J2000) Dec (J2000) V B-V U-B V-R R-I Color Chart
G12 43 12:33:20 +09:01:08 12.467 1.846 1.085 1.530 1.944 RED 87
104 428 12:41:41 -00:26:27 12.630 0.985 0.748 0.534 0.497   88
104 430 12:41:50 -00:25:52 13.858 0.652 0.131 0.364 0.363   88
104 440 12:42:14 -00:24:48 15.114 0.440 -0.227 0.289 0.317   89
104 330 12:42:12 -00:40:40 15.296 0.594 -0.028 0.369 0.371   90
104 334 12:42:21 -00:40:28 13.484 0.518 -0.067 0.323 0.331   90
104 336 12:42:25 -00:39:58 14.404 0.830 0.495 0.461 0.403   90
104 338 12:42:31 -00:38:32 16.059 0.591 -0.082 0.348 0.372   90
104 455 12:42:52 -00:24:19 15.105 0.581 -0.024 0.360 0.357   91
104 460 12:43:03 -00:28:21 12.886 1.287 1.243 0.813 0.693   91,92
104 461 12:43:07 -00:32:21 9.705 0.476 -0.030 0.289 0.290   92
104 350 12:43:15 -00:33:21 13.634 0.673 0.165 0.383 0.353   92
104 490 12:44:33 -00:25:53 12.572 0.535 0.048 0.318 0.312   93
104 598 12:45:17 -00:16:37 11.479 1.106 1.050 0.670 0.546   94

RA = 13-14h

Star RA (J2000) Dec (J2000) V B-V U-B V-R R-I Color Chart
PG1323-085 13:25:39 -08:49:16 13.481 -0.140 -0.681 -0.048 -0.078 BLUE 95
PG1323-085C 13:25:50 -08:48:37 14.003 0.707 0.245 0.395 0.363   95
PG1323-085B 13:25:50 -08:51:53 13.406 0.761 0.265 0.426 0.407   95
PG1323-085D 13:26:05 -08:50:34 12.080 0.587 0.005 0.346 0.335   95
105 815 13:40:04 -00:02:10 11.453 0.385 -0.237 0.267 0.291   96
+2 2711 13:42:21 +01:30:17 10.367 -0.166 -0.697 -0.072 -0.095 BLUE 97
121968 13:58:52 -02:55:12 10.254 -0.186 -0.908 -0.073 -0.098 BLUE 98

RA = 14-15h

Star RA (J2000) Dec (J2000) V B-V U-B V-R R-I Color Chart
106 700 14:40:52 -00:23:36 9.785 1.362 1.582 0.728 0.641   99

RA = 15-16h

Star RA (J2000) Dec (J2000) V B-V U-B V-R R-I Color Chart
107 568 15:37:53 -00:17:18 13.054 1.149 0.862 0.625 0.595   100
107 1006 15:38:34 +00:14:22 11.712 0.766 0.279 0.442 0.421   101
107 456 15:38:43 -00:19:47 12.919 0.921 0.589 0.537 0.478   102
107 592 15:38:51 -00:17:10 11.847 1.318 1.380 0.709 0.647   102
107 351 15:38:46 -00:32:06 12.342 0.562 -0.005 0.351 0.358   103
107 599 15:39:09 -00:14:28 14.675 0.698 0.243 0.433 0.438   104
107 601 15:39:14 -00:13:26 14.646 1.412 1.265 0.923 0.835 RED 104
107 602 15:39:19 -00:15:29 12.116 0.991 0.585 0.545 0.531   104
107 626 15:40:06 -00:17:28 13.468 1.000 0.728 0.600 0.527   105
107 627 15:40:08 -00:17:22 13.349 0.779 0.226 0.465 0.454   105
107 484 15:40:17 -00:21:13 11.311 1.237 1.291 0.664 0.577   105
107 639 15:40:45 -00:17:11 14.197 0.640 -0.026 0.399 0.404   106

RA = 16-17h

Star RA (J2000) Dec (J2000) V B-V U-B V-R R-I Color Chart
G153 41 16:17:55 -15:35:52 13.422 -0.205 -1.133 -0.135 -0.154 BLUE 107
-12 4523 16:30:18 -12:39:08 10.069 1.568 1.192 1.152 1.498 RED 108
PG1633+099 16:35:24 +09:47:50 14.397 -0.192 -0.974 -0.093 -0.116 BLUE 109
PG1633+099A 16:35:26 +09:47:53 15.256 0.873 0.320 0.505 0.511   109
PG1633+099B 16:35:34 +09:46:22 12.969 1.081 1.007 0.590 0.502   109
PG1633+099C 16:35:38 +09:46:16 13.229 1.134 1.138 0.618 0.523   109
PG1633+099D 16:35:40 +09:46:43 13.691 0.535 -0.025 0.324 0.327   109
108 475 16:37:00 -00:34:40 11.309 1.380 1.462 0.744 0.665   110
108 551 16:37:47 -00:33:06 10.703 0.179 0.178 0.099 0.110   111

RA = 17-18h

Star RA (J2000) Dec (J2000) V B-V U-B V-R R-I Color Chart
109 71 17:44:06 -00:24:59 11.493 0.323 0.153 0.186 0.223   112
109 381 17:44:12 -00:20:32 11.730 0.704 0.225 0.428 0.435   112
109 954 17:44:15 -00:02:17 12.436 1.296 0.956 0.764 0.731   113
109 231 17:45:20 -00:25:51 9.332 1.462 1.593 0.785 0.704 RED 114
109 537 17:45:42 -00:21:34 10.353 0.609 0.227 0.376 0.392   114

RA = 18-19h

Star RA (J2000) Dec (J2000) V B-V U-B V-R R-I Color Chart
G21 15 18:27:13 +04:03:05 13.889 0.092 -0.598 -0.039 -0.030 BLUE 115
110 229 18:40:45 +00:01:51 13.649 1.910 1.391 1.198 1.155 RED 116
110 230 18:40:51 +00:02:23 14.281 1.084 0.728 0.624 0.596   116
110 232 18:40:52 +00:01:58 12.516 0.729 0.147 0.439 0.450   116
110 233 18:40:52 +00:00:51 12.771 1.281 0.812 0.773 0.818   116
110 340 18:41:29 +00:15:22 10.025 0.303 0.127 0.170 0.182   117
110 477 18:41:43 +00:26:41 13.988 1.345 0.715 0.850 0.857   118
110 355 18:42:19 +00:08:24 11.944 1.023 0.504 0.652 0.727   119
110 361 18:42:45 +00:08:04 12.425 0.632 0.035 0.361 0.348   120
110 364 18:42:52 +00:07:54 13.615 1.133 1.095 0.697 0.585   120
110 365 18:42:57 +00:07:20 13.470 2.261 1.895 1.360 1.270 RED 120
110 499 18:43:07 +00:28:00 11.737 0.987 0.639 0.600 0.674   121
110 502 18:43:10 +00:27:40 12.330 2.326 2.326 1.373 1.250 RED 121
110 503 18:43:11 +00:29:43 11.773 0.671 0.506 0.373 0.436   121
110 280 18:43:07 -00:03:40 12.996 2.151 2.133 1.235 1.148 RED 122
110 441 18:43:34 +00:19:40 11.121 0.555 0.112 0.324 0.336   123
110 450 18:43:52 +00:22:58 11.585 0.944 0.691 0.552 0.625   123

RA = 19-20h

Star RA (J2000) Dec (J2000) V B-V U-B V-R R-I Color Chart
111 775 19:37:16 +00:12:05 10.744 1.738 2.029 0.965 0.896 RED 124
111 773 19:37:16 +00:10:59 8.963 0.206 -0.210 0.119 0.144   124
111 1925 19:37:29 +00:25:01 12.388 0.395 0.262 0.221 0.253   125
111 1965 19:37:42 +00:26:50 11.419 1.710 1.865 0.951 0.877 RED 125
111 1969 19:37:44 +00:25:48 10.382 1.959 2.306 1.177 1.222 RED 125

RA = 20-21h

Star RA (J2000) Dec (J2000) V B-V U-B V-R R-I Color Chart
112 595 20:41:18 +00:16:28 11.352 1.601 1.993 0.899 0.901 RED 126
112 704 20:42:02 +00:19:10 11.452 1.536 1.742 0.822 0.746 RED 127
112 223 20:42:14 +00:09:01 11.424 0.454 0.010 0.273 0.274   128
112 250 20:42:26 +00:07:43 12.095 0.532 -0.025 0.317 0.323   128
112 275 20:42:36 +00:07:21 9.905 1.210 1.299 0.647 0.569   128
112 805 20:42:46 +00:16:08 12.086 0.152 0.150 0.063 0.075   129
112 822 20:42:55 +00:15:04 11.549 1.031 0.883 0.558 0.502   129
MARK A2 20:43:54 -10:45:32 14.540 0.666 0.096 0.379 0.371   130
MARK A1 20:43:58 -10:47:11 15.911 0.609 -0.014 0.367 0.373   130
MARK A 20:43:59 -10:47:42 13.258 -0.242 -1.162 -0.115 -0.125 BLUE 130
MARK A3 20:44:02 -10:45:39 14.818 0.938 0.651 0.587 0.510   130

RA = 21-22h

Star RA (J2000) Dec (J2000) V B-V U-B V-R R-I Color Chart
113 221 21:40:36 +00:21:00 12.071 1.031 0.874 0.550 0.490   131
113 339 21:40:56 +00:27:57 12.250 0.568 -0.034 0.340 0.347   132
113 241 21:41:09 +00:25:50 14.352 1.344 1.452 0.897 0.797   132
113 259 21:41:44 +00:17:37 11.742 1.194 1.221 0.621 0.543   133
113 466 21:41:28 +00:40:14 10.004 0.454 -0.001 0.281 0.282   134
113 475 21:41:51 +00:39:19 10.306 1.058 0.844 0.570 0.527   134
113 260 21:41:48 +00:23:52 12.406 0.514 0.069 0.308 0.298   135
113 492 21:42:28 +00:38:21 12.174 0.553 0.005 0.342 0.341   136
113 163 21:42:35 +00:16:46 14.540 0.658 0.106 0.380 0.355   137
113 177 21:42:56 +00:14:46 13.560 0.789 0.318 0.456 0.436   137,138
113 182 21:43:08 +00:14:51 14.370 0.659 0.065 0.402 0.422   138
113 195 21:43:40 +00:17:22 13.692 0.730 0.201 0.418 0.413   139
G93 48 21:52:25 +02:23:20 12.739 -0.008 -0.792 -0.097 -0.094 BLUE 140

RA = 22-23h

Star RA (J2000) Dec (J2000) V B-V U-B V-R R-I Color Chart
PG2213-006A 22:16:24 -00:21:27 14.178 0.673 0.100 0.406 0.403   141
PG2213-006 22:16:28 -00:21:15 14.124 -0.217 -1.125 -0.092 -0.110 BLUE 141
G156 31 22:38:28 -15:19:17 12.361 1.993 1.408 1.648 2.042 RED 142
114 531 22:40:37 +00:51:56 12.094 0.733 0.186 0.422 0.403   143
114 637 22:40:43 +01:03:10 12.070 0.801 0.307 0.456 0.415   144
114 548 22:41:37 +00:59:07 11.601 1.362 1.573 0.738 0.651   146
114 750 22:41:45 +01:12:38 11.916 -0.041 -0.354 0.027 -0.015 BLUE 145
114 670 22:42:10 +01:10:17 11.101 1.206 1.223 0.645 0.561   147
114 176 22:43:11 +00:21:16 9.239 1.485 1.853 0.800 0.717 RED 148
G156 57 22:53:16 -14:15:38 10.180 1.556 1.182 1.174 1.542 RED 149

RA = 23-24h

Star RA (J2000) Dec (J2000) V B-V U-B V-R R-I Color Chart
GD 246 23:12:35 +10:50:27 13.094 -0.318 -1.187 -0.148 -0.183 BLUE 150
F 108 23:16:12 -01:50:35 12.958 -0.235 -1.052 -0.103 -0.135 BLUE 151
115 486 23:41:33 +01:16:45 12.482 0.493 -0.049 0.298 0.308   152
115 420 23:42:36 +01:05:58 11.161 0.468 -0.027 0.286 0.293   153
115 271 23:42:41 +00:45:10 9.695 0.615 0.101 0.353 0.349   154
115 516 23:44:15 +01:14:13 10.434 1.028 0.759 0.563 0.534   155
PG2349+002 23:51:53 +00:28:17 13.277 -0.191 -0.921 -0.103 -0.116 BLUE 156
NSF University of Wisconsin Indiana University Purdue University Pennsylvania State University Princeton University

Last modified: 03-Apr-2020 15:24:33 MST